<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Storms wxblog</title>
	<atom:link href="http://www.brisbanestorms.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brisbanestorms.com/blog</link>
	<description>Notes on weather around Brisbane and other weather news</description>
	<lastBuildDate>Mon, 22 Jun 2009 14:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Recent Flooding: May 20</title>
		<link>http://www.brisbanestorms.com/blog/?p=64</link>
		<comments>http://www.brisbanestorms.com/blog/?p=64#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wxnews]]></category>

		<guid isPermaLink="false">http://www.brisbanestorms.com/blog/?p=64</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brisbanestorms.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Coastal Gales</title>
		<link>http://www.brisbanestorms.com/blog/?p=56</link>
		<comments>http://www.brisbanestorms.com/blog/?p=56#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wxnews]]></category>

		<guid isPermaLink="false">http://www.brisbanestorms.com/blog/?p=56</guid>
		<description><![CDATA[Last night and during today, strong to gale force SSE to SE winds have been affecting the coast. The strongest winds in our part of the world occurred last night. Cape Moreton&#8217;s best gusts were 91, 93, 98 and 102km/h while Double Island Point had gusts to 91km/h. Moisture depth is rather thin so any [...]]]></description>
		<wfw:commentRss>http://www.brisbanestorms.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Back to a normal September</title>
		<link>http://www.brisbanestorms.com/blog/?p=55</link>
		<comments>http://www.brisbanestorms.com/blog/?p=55#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wxnews]]></category>

		<guid isPermaLink="false">http://www.brisbanestorms.com/blog/?p=55</guid>
		<description><![CDATA[The latest system didn&#8217;t deliver &#8211; only producing isolated weak storms on the Downs and Granite Belt, and off the coast. So now we are, back to a more normal September pattern.  In other words, cool changes that lead to warm and rather dry days, then cool changes again. We had a SSE change early [...]]]></description>
		<wfw:commentRss>http://www.brisbanestorms.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The SES goes to work &#124; Storms possible tomorrow</title>
		<link>http://www.brisbanestorms.com/blog/?p=54</link>
		<comments>http://www.brisbanestorms.com/blog/?p=54#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wxnews]]></category>

		<guid isPermaLink="false">http://www.brisbanestorms.com/blog/?p=54</guid>
		<description><![CDATA[Yesterday&#8217;s hailstorm was fairly severe, with the SES called to over 230 jobs in the Ipswich area. The biggest reported hail was just bigger than golfball size (5-6cm diameter) and there were also winds to around 100km/h. You don&#8217;t want golball hail propelled at you at that speed! The damage consisted of dented cars and [...]]]></description>
		<wfw:commentRss>http://www.brisbanestorms.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>21/09/08 3rd Severe Day in a row (&amp; it&#8217;s only September)</title>
		<link>http://www.brisbanestorms.com/blog/?p=53</link>
		<comments>http://www.brisbanestorms.com/blog/?p=53#comments</comments>
		<pubDate>Sun, 21 Sep 2008 13:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wxnews]]></category>

		<guid isPermaLink="false">http://www.brisbanestorms.com/blog/?p=53</guid>
		<description><![CDATA[Another day, another round of severe thunderstorms! Mid level storm development started early (9-10am) in the Moree area and quickly tracked through into the NSW Northern Rivers. By midday, these storms became more surface based, with the first severe thunderstorms developing ear Tenterfield not long after. Soon, some of these crossed the border, with some [...]]]></description>
		<wfw:commentRss>http://www.brisbanestorms.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

