<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brisbane Storms wxblog</title>
	<link>http://www.brisbanestorms.com/blog</link>
	<description>Notes on weather around Brisbane and other weather news</description>
	<lastBuildDate>Mon, 22 Jun 2009 14:16:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Recent Flooding: May 20</title>
		<description><![CDATA[]]></description>
		<link>http://www.brisbanestorms.com/blog/?p=64</link>
			</item>
	<item>
		<title>Coastal Gales</title>
		<description><![CDATA[Last night and during today, strong to gale force SSE to SE winds have been affecting the coast. The strongest winds in our part of the world occurred last night. Cape Moreton&#8217;s best gusts were 91, 93, 98 and 102km/h while Double Island Point had gusts to 91km/h. Moisture depth is rather thin so any [...]]]></description>
		<link>http://www.brisbanestorms.com/blog/?p=56</link>
			</item>
	<item>
		<title>Back to a normal September</title>
		<description><![CDATA[The latest system didn&#8217;t deliver &#8211; only producing isolated weak storms on the Downs and Granite Belt, and off the coast. So now we are, back to a more normal September pattern.  In other words, cool changes that lead to warm and rather dry days, then cool changes again. We had a SSE change early [...]]]></description>
		<link>http://www.brisbanestorms.com/blog/?p=55</link>
			</item>
	<item>
		<title>The SES goes to work &#124; Storms possible tomorrow</title>
		<description><![CDATA[Yesterday&#8217;s hailstorm was fairly severe, with the SES called to over 230 jobs in the Ipswich area. The biggest reported hail was just bigger than golfball size (5-6cm diameter) and there were also winds to around 100km/h. You don&#8217;t want golball hail propelled at you at that speed! The damage consisted of dented cars and [...]]]></description>
		<link>http://www.brisbanestorms.com/blog/?p=54</link>
			</item>
	<item>
		<title>21/09/08 3rd Severe Day in a row (&amp; it&#8217;s only September)</title>
		<description><![CDATA[Another day, another round of severe thunderstorms! Mid level storm development started early (9-10am) in the Moree area and quickly tracked through into the NSW Northern Rivers. By midday, these storms became more surface based, with the first severe thunderstorms developing ear Tenterfield not long after. Soon, some of these crossed the border, with some [...]]]></description>
		<link>http://www.brisbanestorms.com/blog/?p=53</link>
			</item>
</channel>
</rss>
